Get noticed - 10 tips for tags!
Updated August 2024
Looking to make your templates more accessible to find? Tagging is the key!
Help users find exactly what they're looking for by picking the right words to describe your templates.
Check out these 10 simple tips to level up your tagging game:
Be Descriptive Make sure your tags describe your template well. Use simple words that tell people what your template is about. Consider the template style, genre, motion style, technical details, emotional vibes, texture, tools, etc.
Be SpecificTry to use words related to your work and avoid generic words if they don't accurately reflect the specific features of your template.For example, instead of nature, describe it using specific words like meadow, field, woods, or forest.
Be Objective Avoid using non-objective words like unique, modern, cool, amazing, incredible, etc.
Be Relevant Avoid generic tags like creative, style, motion, design, graphics, video, animation, etc.; they may attract irrelevant traffic.
Be Original Use different tags on each one of your submissions. Pick these complements your template.
Utilize Keywords - Try to think like a user Consider the words people might use when searching for templates like yours, and use those words as your tags.
Consider Variations Think about synonymous words people might use to search for your template. You can use online dictionaries for inspiration.
Analyze Trends Stay informed about trending topics, styles, and keywords within the video creation community. For example: "short" is currently trendy due to the rise of short-form video content on social media; add it to your vertical templates.
Quality Over Quantity While you can add up to 20 tags, it's better to be selective. Pick the tags that best represent your template.
Watch and Learn Keep an eye on your tags. If you see they're not working well, change them on your next submission.
Tagging your templates well is like spotlighting them in a crowded room. Keep these tips in mind as you tag your creations, and watch them shine brighter in the eyes of users hunting for that perfect template!
Don't forget to check your spelling and avoid using capital letters.
For your convenience, we added a table divided by themes below. Feel free to copy and paste tags relevant to your submissions (please note the table scrolls to the right).
Categories | Style | Genre | Theme | Vertical | Technical | Emotional | Texture | Social Media | Tools | Mock-Ups |
logo, logos, reveal | clean | collage, mosaic | travel, vacation, backpacking, camping, nature | reel, reels | loop | extreme | paper | social, social media | zoom, zoom in, zoom out | website, web |
typography, titles, title, text | clear | cyberpunk | holiday | vertical, | bounce | epic | neon | youtube | vhs | book |
call out, callout, quotes, quote, subtitles | neat | science | news | story, stories, | freeze frame | fantasy | gold | tiktok | map, maps, earth | phon, cell phon |
Intro, opener, promo, outro, packshot, trailer, teaser | abstract | technology, tech | food | instagram story, instagram stories | lut, luts | mystic | line | countdown, counter, count | iphone | |
transition, transitions | minimal | digital | event | short | effects | magical, magic | elements | background, backgrounds | app | |
lower thirds, lower third | bold | sci fi | music, sound, visualizer, equalizer, concert | split screen | thriller | illustrations | social | timeline | laptop | |
slideshow, slideshows, slide show | simple | glitch | history | tik tok | shake, camera, shake camera | psychedelic | film burn | vlog | list | computer |
presentation | bright | future, futuristic | money | fast | flash | trippy | torn | post, portrate, squere | time, timer, clock | magazine |
infographic, info, data | dark | illustrations | award | quick | grid | energetic | glass | subscribe | typewriter | letter |
Mock up, mockup, mock ups | retro | explainer | space | fluid | light leaks | powerful | glow | buttons | graph, chart | box |
vintage | greeting | real estate | stomp | flare | dreamy | geometric | bell | location | ||
vibrant | lifestyle | kids | liquid | particle, particles | impactful | ink | notifications | typing, type | ||
colorful, color | fashion | birthday | smooth | multi screen, multiframe | graceful | brush | hand | flag | ||
vivid | glam | documentary | kinetic | elegant | grain | icons | calendar | |||
simple | feminine | school | joyful | paint | search | |||||
monochromatic | shopping | memories | cheerful | shape | message | |||||
corporate | shop | anime | happy | blur | ||||||
flat | discount | fun | old film | |||||||
sketch | sale | dramatic | pixel, pixel art, 8 bit | |||||||
cartoon | crime | strong | scribble | |||||||
calligraphic | action | scary | polaroid | |||||||
illustrations | pop | horror | bokeh | |||||||
urban | spooky | metal | ||||||||
cinematic | ||||||||||
urban |